Dates: | 1969-1987, Bulk dates 1986-1987 |
Size: | 342 tapes |
Repository: | Chicago Public Library, Harold Washington Library Center, Special Collections, 400 S. State Street, Chicago, IL 60605 |
Collection Number | H00050 |
Provenance: | The records were acquired by the Chicago Public Library after Harold Washington’s death. |
Access: | No restrictions. Researchers, please request this material 24 hours in advance of use. Most tapes are VHS format, but some are BETA or other formats. The non-VHS tapes can be converted for research use in the Reading Room. To use the tapes for other purposes, patrons need to contact the copyright holder because copyright is not held by the Library in most cases. |
Citation: | When quoting material from this collection the preferred citation is: Harold Washington Collections & Archives: Videocassette Collection, [Tape #], Special Collections, Chicago Public Library |
Processed by: | Chicago Public Library archivists in August 2006. |
Historical Note
During Harold Washington’s political career, a videocassette collection was maintained. These tapes give researchers a glimpse of issues of the day – in many cases, literally of the day, as news programs were regularly recorded. The project was dynamic and ongoing – some tapes were saved, while others were recorded over with new material.
Biographical Note
Harold Washington was the first African American mayor of Chicago, elected in 1983.
Harold Washington was born on April 15, 1922, at Cook County Hospital in Chicago, IL. His parents, Roy Lee and Bertha Jones Washington, divorced when he was young, and he lived with his father in Chicago and attended boarding school in Milwaukee. Washington entered Chicago’s DuSable High School in 1939, served in the Civilian Conservation Corps for six months, enlisted in the military from 1943 to 1946, and returned to DuSable High School to graduate in 1946. After earning a bachelor degree at Roosevelt University in Chicago and a law degree at Northwestern University in Evanston, Washington enjoyed a career as a practicing attorney before he turned to politics.
Washington’s political career encompassed roles at the municipal, state and national levels of government. He served as Illinois State Representative for the 26th District from 1965 to 1976. He then became Illinois State Senator for the 26th District from 1976 to 1980. Washington ran for mayor of Chicago in 1977, but lost. In 1980, he became a U.S. Congressman for the 1st District and served in that post until 1983. Washington again ran for mayor in 1983, winning the Democratic primary election in February of that year and the general election in April. He was inaugurated on April 29, 1983 and was re-elected in 1987. Harold Washington died at 1:36 PM on November 25, 1987 of a cardiac arrest, just a few months into his second term as mayor. He is buried in Chicago’s Oak Woods Cemetery.
Arrangement/Series Description
The tapes are grouped into 10 series. Most tapes are organized chronologically; tapes without a date are listed at the end of the series. Generally, the “date” appears to be the broadcast date.
This list is based on labels on the tapes. Some tapes were fully labeled, others were not. Some tapes contain footage not recorded here. Detailed logs that list all segments on a tape are available for tapes with an asterisk (*).
Series 1: Newslogs
News broadcasts aired by Chicago television stations, notably channels 2, 5, 7, 9 and 11, were regularly recorded. For example, a tape will contain news programs from several stations for a selected day. The tapes are organized chronologically.
Series 2: Newslogs by Channel
This series complements the first group of tapes. Here, news broadcasts of a single channel were recorded on one tape. The tapes are organized by channel and then chronologically.
Series 3: Subject News Segments by Channel
These tapes feature a particular subject, such as protesters demonstrating against the demolition of a S.R.O. (single residency occupancy) hotel as reported on Channel 5 on 17 December 1986. Also recorded in this series are news interviews with Mayor Washington; for example, John Calloway’s interview with Mayor Washington on 17 November 1983. The tapes are organized by channel and then chronologically.
Series 4: Departments
The tapes in this series are by or about city departments, such as Consumer Services. The organization is by department and then chronological.
Series 5: Festival/City Events
The tapes in this series are about city events, such as Venetian Night. The organization is by event and then chronological.
Series 6: Campaign
Events surrounding the two mayoral campaigns are featured in this series, such as the 1983 inauguration and news coverage leading up to the 1987 general election. The tapes are organized chronologically.
Series 7: Harold Washington Individual Interviews / Trips / City Council
Recorded here are events such as Mayor Washington’s budget addresses and his visit to Osaka, Japan in 1985. The tapes are organized chronologically. Note: News interviews with the Mayor are in Series 3.
Series 8: Public Service Announcements (PSAs)
This series features PSAs ranging from curfews to non-emergency phone numbers. The tapes are organized alphabetically by title.
Series 9: Congressional
These five tapes appear to be from Harold Washington’s term as Congressman from the 1st District (1981-1983). They are organized chronologically.
Series 10: Miscellaneous
Listed here are subjects ranging from the Chicago Bears Super Bowl win to recruitment for the Vice Lords. The tapes are organized by location (Chicago or non-Chicago) and then chronologically.
Series Summary
Series 1.0 Newslogs [organized chronologically]
Tape Number | Year |
1.1 | 1982 |
1.2 – 1.4 | 1984 |
1.5 – 1.33 | 1985 |
1.34 – 1.62 | 1986 |
1.63 – 1.110 | 1987 |
1.111 – 1.118 | undated |
Series 2.0 Newslogs by Channel [organized by channel, then chronologically]
Tape Numbers | Channel |
2.1 – 2.12 | Channel 2 |
2.13 – 2.22 | Channel 5 |
2.23 – 2.33 | Channel 7 |
Series 3.0 Subject News Segments by Channel [organized by channel, then chronologically]
Tape Numbers | Channel |
3.1 – 3.20 | Channel 2 |
3.21 – 3.31 | Channel 5 |
3.32 – 3.34 | Channel 7 |
3.35 – 3.38 | Channel 9 |
3.39 – 3.50 | Channel 11 |
3.51 | British Broadcasting Corporation (BBC) |
3.52 | BizNet (The American Business Network) |
3.53 – 3.57 | Multiple Channels |
Series 4.0 Departments [organized by Department, then chronologically]
Tape Numbers | Department |
4.1 – 4.5 | Animal Care |
4.6 | Cable Communication Administration |
4.7 – 4.9 | Consumer Services |
4.10 – 4.13 | Graphics Reproduction Center |
4.14 – 4.17 | Department of Housing |
4.18 – 4.23 | Sewers |
4.24 – 4.30 | Streets and Sanitation |
4.31 – 4.34 | Zoning |
4.35 – 4.55 | No Department Specified |
Series 5.0 Festivals/City Events [organized by festival, then chronologically]
Tape Numbers | Event |
5.1 | Chicago Fest |
5.2 | City Birthday |
5.3 | Kid’s Day |
5.4 – 5.5 | Neighborhood Festivals |
5.6 | Filipino Fest |
5.7 | Taste of Chicago |
5.8 – 5.9 | Venetian Night |
5.10 – 5.12 | “Old Fests” [Heritage Festivals] |
5.13 – 5.16 | Other Festivals/Events not specified |
Series 6.0 Campaign [organized chronologically]
Tape Numbers | Campaign |
6.1 – 6.3 | 1983 Campaign |
6.4 – 6.8 | 1987 Campaign |
Series 7.0 Harold Washington Individual Interviews/Trips/City Council [organized chronologically], tape numbers 7.1-7.12
Tape Numbers | Topic |
7.1-7.12 | Individual Interviews/Trips/City Council |
Series 8.0 Public Service Announcements (PSAs) [organized alphabetically by title], tape numbers 8.1 – 8.14
Tape Numbers | Topic |
8.1-8.14 | Public Service Announcements (PSAs) |
Series 9.0 Congressional [organized chronologically], tape numbers 9.1 – 9.5
Tape Numbers | Topic |
9.1-9.5 | Congressional |
Series 10.0 Miscellaneous [organized by location, then chronologically]
Tape Numbers | Topic |
10.1 – 10.11 | Chicago related |
10.12 – 10.21 | Non-Chicago related |
Related Materials
Harold Washington, Illinois State Representative Records
Harold Washington, Illinois State Senate Records
Harold Washington, U.S. Congressional Records
Harold Washington, Pre-Mayoral Photograph Collection
Harold Washington, Mayoral Campaign Records
Harold Washington, Asian American Advisory Committee Records
Harold Washington, Central Files Records
Harold Washington, Chief of Staff Records
Harold Washington, City Council Proceedings Records
Harold Washington, Community Services Sub-Cabinet Records
Harold Washington, Development Sub-Cabinet Records
Harold Washington, Finance and Administration Sub-Cabinet Records
Harold Washington, Infrastructure Sub-Cabinet Records
Harold Washington, Legislative Liaison and Intergovernmental Affairs Records
Harold Washington, Office Manager/Supervisor of Clerical Staff Records
Harold Washington, Press Office Records
Harold Washington, Public Safety/Regulatory Sub-Cabinet Records
Harold Washington, Real Estate Committee Records
Harold Washington, Schedules and Evaluations Records
Harold Washington, Commemorative Year Archives
Harold Washington, Political Education Project Records
Subject Headings
- Washington, Harold, 1922-1987 — Archives.
- Chicago (Ill.) — Politics and Government — 1951- — Sources.
- Chicago (Ill.) — Politics and Government — 1951- — Press Coverage.
- Television News Programs.
- Special Events Television Coverage.
Box Summary
Box 1 | Tapes # 1.1 – 1.22 |
Box 2 | Tapes # 1.23 – 1.44 |
Box 3 | Tapes # 1.45 – 1.75 |
Box 4 | Tapes # 1.76 – 1.99 |
Box 5 | Tapes # 1.100 – 1.118 |
Box 5 | Tapes # 2.1 – 2.5 |
Box 6 | Tapes # 2.6 – 2.27 |
Box 7 | Tapes # 2.28 – 2.33 |
Box 7 | Tapes # 3.1 – 3.22 |
Box 8 | Tapes # 3.23 – 3.45 |
Box 9 | Tapes # 3.46 – 3.57 |
Box 9 | Tapes # 4.1 – 4.13 |
Box 10 | Tapes # 4.14 – 4.35 |
Box 11 | Tapes # 4.36 – 4.55 |
Box 12 | Tapes # 5.1 – 5.16 |
Box 12 | Tapes # 6.1 – 6.4 |
Box 13 | Tapes # 6.5 – 6.8 |
Box 13 | Tapes # 7.1 – 7.12 |
Box 13 | Tapes # 8.1 – 8.3 |
Box 14 | Tapes # 8.4 – 8.14 |
Box 14 | Tapes # 9.1 – 9.2 |
Box 15 | Tapes # 9.3 – 9.5 |
Box 15 | Tapes # 10.1 – 10.21 |
Tape List
Series 1.0 Newslogs
1.1 | Date: 4/22-23/82 [22 - 23 April 1982] Channel: Old numbers: 159.18 Other remarks: 2/9-10/87 and 3/30-31/87 |
1.2* | Date: 30 October 1984 – 15 November 1984 Channel: Old numbers: 153.19; # 1 Other remarks: Master TV News Log # 1 |
1.3* | Date: 16 November 1984 – 3 December 1984 Channel: Old numbers: 153.16; # 2 Other remarks: Master TV News Log # 2 |
1.4 | Date: 4 December 1984 – 1 January 1985 Channel: Old numbers: 153.23; # 3 Other remarks: Master TV News Log # 3 |
1.5 | Date: 2 January 1985 – 24 January 1985 Channel: Old numbers: 154.1, # 4 Other remarks: Master TV News Log # 4 |
1.6* | Date: 8 January 1985 Channel: Old numbers: 161.24 Other remarks: TV News Log; (1985) |
1.7* | Date: 21 January [1985] Channel: Old numbers: 161.27 Other remarks: TV News Log; (1985) |
1.8* | Date: 25 January 1985 – 4 February 1985 Channel: Old numbers: 153.9; # 5 Other remarks: TV News Log Master # 5 |
1.9* | Date: 4 February 1985 – 18 February 1985 Channel: Old numbers: 153.8; # 5 Other remarks: Master TV News Log # 6 |
1.10* | Date: 19 February 1985 – 26 February 1985 Channel: Old numbers: 154.4; # 7 Other remarks: Master TV News Log # 7; post-it “Tape for Morag, HW Interview, start a second before he’s signing at table, talks about his father as a role model, his energy to be mayor, describes himself” |
1.11 | Date: 26 February 1985 – 17 March 1985 Channel: Old numbers: 154.6; # 8 Other remarks: Master TV News Log # 8 |
1.12 | Date: 18 March 1985 – 25 March 1985 Channel: Old numbers: 153.17; # 9 Other remarks: Master TV News Log # 8; post it “Jim Ruddle, 3/18/85 – 4/25/85” |
1.13* | Date: 18 March 1985 – 20 March 1985; 10 July 1987 – 13 July 1987 Channel: Old numbers: 151.22 Other remarks: WK/N |
1.14 | Date: 26 April 1985 – 23 May 1985 Channel: Old numbers: 153.6; # 10 Other remarks: Master TV News Log # 10 |
1.15* | Date: 24 May 1985 – 20 June 1985 Channel: Old numbers:153.4; # 11 Other remarks: Master TV News Log # 11 |
1.16 | Date: 21 June 1985 – 9 July 1985 Channel: Old numbers: 160.15; # 12 Other remarks: Master TV News Log # 12 |
1.17 | Date: 10 July 1985 – 1 August 1985 Channel: Old numbers: # 080 Other remarks: Master TV News Log # 13; note attached by Dan Zamudio, “Morag, This stuff should help you: Tape # 080 Counter – 0000 – start, 1419 HW in Tel Aviv report; 1552 HW meeting with Israel prime minister; 1610 Black Hebrews in Israel; 1650 Story on Israel economic problems, HW with Israel president; 2456 HW in Rome, interview; *2665 HW with Pope Jean Paul II, they talk to each other; 2681 HW visit with Pope, story; 3825 HW returns from trip, at O’Hare discussing Jane Byrne running for mayor. Dan Z.” |
1.18 | Date: 2 August 1985 – 28 August 1985 Channel: Old numbers: 153.18, # 14 Other remarks: Master News Log # 14 |
1.19 | Date: 28 August 1985 – 25 September 1985 Channel: Channel 5 Old numbers: # 15; 5 Other remarks: Master TV News Log # 15; Channel 5 Tape # 5; 3/25-3/27; 7/25-26; 8/24-26; 1/21-22 |
1.20 | Date: 26 September 1985 – 17 October 1985 Channel: Old numbers: # 16 Other remarks: Master TV News Log # 16; TV News Log; 6/3-4; 8/8; 9/16 |
1.21 | Date: 18 October 1985 – 7 November 1985 Channel: Old numbers: 161.23 Other remarks: Master #17; TV News Log |
1.22 | Date: 8 November 1985 – 24 November 1985 Channel: Old numbers: 121.22; # 18 Other remarks: Master TV News Log # 18 |
1.23 | Date: 25 November 1985 – 12 December 1985 Channel: Old numbers: 153.25; # 20 Other remarks: Master TV News Log # 20 |
1.24 | Date: 6 December 1985 – 8 December 1985 Channel: Old numbers: 160.17 Other remarks: TV News Log |
1.25 | Date: 13 December 1985 – 29 December 1985 Channel: Old numbers: 154.2; # 21 Other remarks: Master TV News Log # 21 |
1.26* | Date: 17 December 1985 Channel: Old numbers: # 015 Other remarks: TV News Log # 015; (1985?) |
1.27 | Date: 20 December 1985 – 22 December 1985 Channel: Channel 2, Channel 44, Channel 95 Old numbers: 160.14 Other remarks: TV News Log |
1.28 | Date: 24 December 1985 – 25 December 1985 Channel: Old numbers: 161.1 Other remarks: TV News Log |
1.29* | Date: 24 December 1985 Channel: Old numbers: # 072 Other remarks: TV News Log; (1985) |
1.30* | Date: 30 December 1985 Channel: Old numbers: 151.2 Other remarks: TV News Log |
1.31* | Date: 30 December 1985 – 15 January 1986 Channel: Old numbers: 153.7; # 22 Other remarks: Master TV News Log # 22 |
1.32* | Date: 31 December 1985 – 1 January 1986 Channel: Old numbers: 151.17 Other remarks: TV News Log |
1.33* | Date: undated [1985] Channel: Old numbers: 161.28 Other remarks: TV News Log; (1985) |
1.34 | Date: 8 January 1986 Channel: Old numbers: 160.23 Other remarks: TV News Log |
1.35* | Date: 10 January 1986 – 12 January 1986 Channel: Old numbers: 150.11 Other remarks: TV News Log |
1.36 | Date: 13 January 1985 Channel: Old numbers: Other remarks: TV News Log |
1.37* | Date: 17 January 1986 – 20 January 1986 Channel: Old numbers: 161.29 Other remarks: TV News Log; (1986) |
1.38* | Date: 20 February 1986 Channel: Channel 2 Old numbers: 159.27 Other remarks: Newslog |
1.39 | Date: 24 February 1986 Channel: Old numbers: 161.2 Other remarks: TV News Log |
1.40 | Date: 4 April 1986 Channel: Channel 2 Old numbers: 160.11 Other remarks: News Coverage |
1.41 | Date: Easter 1986 Channel: Old numbers: # 14 Other remarks: ¾” Dubs; City Shots Logo; Newslog Easter 1986 |
1.42* | Date: 27 May 1986 Channel: WLS TV [Channel 7] Old numbers: # 024 Other remarks: WLS TV “Terminal Illness”; Part 3 of 3; Various Newscasts. [label on tape says 1987, not 1986] |
1.43* | Date: 6 June 1986 – 8 June 1986 Channel: Old numbers: # 073 Other remarks: Summary log tapes; WK-N |
1.44 | Date: 4 August 1986 – 5 August 1986; 17 September 1986 – 18 September 1986; 5 November 1986 – 6 November 1986 Channel: Old numbers: Other remarks: post-it on tape “Gubernatorial and special post election coverage, 11/5-6/87”; 11/5-6/86’ 9/17-18/86 |
1.45* | Date: 1 October 1986 Channel: Channel 2, Channel 5, Channel 7 Old numbers: 151.11 Other remarks: News Coverage Video Log for 10/1/86; CH 2, 5 & 7 flood, gasoline tax protest, CTA (Zekman) investigation, mole probe. DUB; Various stories |
1.46 | Date: 26 October 1986 Channel: Old numbers: # 24 Other remarks: ¾” Newslog 1986 |
1.47 | Date: 5 November 1986 – 6 November 1986 Channel: Old numbers: 159.22 Other remarks: |
1.48 | Date: 5 November 1986 – 6 November 1986 Channel: Old numbers: 159.31 Other remarks: |
1.49 | Date: 11 November 1986 – 13 November 1986 Channel: Old numbers: Other remarks: |
1.50* | Date: 14 November 1986 Channel: Channel 2, Channel 5, Channel 7 Old numbers: # 074 Other remarks: Friday 11/14/86; New Coverage; Jane Byrne Ald. Ect.; Ch 2, 5 & 7 |
1.51* | Date: 3 December 1986 Channel: Channel 2, Channel 5, Channel 7 Old numbers: 156.30 Other remarks: Wednesday 12/3/86 News Log Ch 2, 5 & 7 |
1.52* | Date: 5 December 1986 – 7 December 1986 Channel: Old numbers: 157.5 Other remarks: Weekend Log Tape 12/5-6-7/86 |
1.53* | Date: 9 December 1986 Channel: Old numbers: 156.25 Other remarks: Broadcast news coverage log tape, Tuesday 12/9/86 |
1.54* | Date: 12 December 1986 Channel: Channel 2, Channel 5, Channel 7, Channel 9 Old numbers: 156.33 Other remarks: Broadcast news coverage log tape, Wednesday 12/10/86; CH 2, 5, 7, & 9 |
1.55* | Date: 15 December 1986 Channel: Channel 2, Channel 5, Channel 7, Channel 9 Old numbers: # 075 Other remarks: Broadcast news coverage log tape, Monday 12/15/86; CH 2, 5, 7 & 9 |
1.56 | Date: 16 December 1986 Channel: Channel 2, Channel 5, Channel 7, Channel 9 Old numbers: 156.17 Other remarks: Broadcast news 12/16/86; CH 2, 5, 7, 9 |
1.57* | Date: 22 December 1986 Channel: Channel 2, Channel 5, Channel 7, Channel 9 Old numbers: 156.26 Other remarks: Broadcast news coverage log tape, Monday 12/22/86; CH 2, 5, 7, 9 Preempted |
1.58* | Date: 23 December 1986 Channel: Channel 2, Channel 5, Channel 7, Channel 9 Old numbers: 156.14 Other remarks: Broadcast news coverage log tape, Tuesday 12/23/86; CH 2, 5, 7, 9 Preempted |
1.59* | Date: 24 December 1986 Channel: Channel 2, Channel 5, Channel 7, Channel 9 Old numbers: # 071 Other remarks: Broadcast news coverage log tape, Wednesday 12/24/86; CH 2, 5, 7, 9 |
1.60* | Date: 30 December 1986 Channel: Channel 2, Channel 5, Channel 7, Channel 9 Old numbers: # 076 Other remarks: Broadcast news coverage log tape, Tuesday 12/30/86; CH 2, 5, 7, 9 |
1.61* | Date: undated [1986] Channel: Old numbers: # 036 Other remarks: Newslog 1986? |
1.62* | Date: undated [1986] Channel: Old numbers: # 058 Other remarks: Newslog 1986 |
1.63 | Date: 2 January 1987 – 4 January 1987 Channel: Channel 2, Channel 5, Channel 7, Channel 9 Old numbers: # 077 Other remarks: Broadcast News Coverage Log Tape, Fri, Sat, Sun 1/2-3-4/87; CH2, 5, 7 & 9 |
1.64* | Date: 12 January 1987 Channel: Channel 2, Channel 5, Channel 7, Channel 9 Old numbers: # 078 Other remarks: Broadcast News Coverage Log Tape, Monday 1/12/87; CH 2, 5, 7 & 9 |
1.65* | Date: 13 January 1987 Channel: Channel 2, Channel 5, Channel 9 Old numbers: # 070 Other remarks: Broadcast News Coverage Log Tape, Tuesday 1/13/87; CH 2, 5 & 9 |
1.66 | Date: 14 January 1987 Channel: Channel 2, Channel 5, Channel 7, Channel 9 Old numbers: Other remarks: Broadcast News Coverage Log Tape, Wednesday 1/14/87; CH 2, 5, 7 & 9 |
1.67* | Date: 15 January 1987 Channel: Channel 2, Channel 5, Channel 7 & Channel 9 Old numbers: # 079 Other remarks: Broadcast News Coverage Log Tape, Thursday 1/15/87; CH 2, 5, 7 & 9 |
1.68* | Date: 22 January 1987 Channel: Channel 2, Channel 5, Channel 7, Channel 9 Old numbers: 156.1 Other remarks: Broadcast News Coverage Log Tape, Thursday 1/22/87; CH 2, 5, 7 & 9 |
1.69 | Date: 2 February 1987 – 5 February 1987 Channel: Old numbers: Other remarks: 8/6-7/86; WKN 12/26-27-28/96; 10/20-21/86; 1/30-31-2/1/87 |
1.70* | Date: 5 February 1987 Channel: Channel 5, Channel 7 Old numbers: # 068 Other remarks: Broadcast News Coverage Log Tape, Thursday Feb 5, 1987; CH 5 & 7 |
1.71 | Date: 9 February 1987 Channel: Channel 2, Channel 5, Channel 7, Channel 9 Old numbers: Other remarks: Broadcast News Coverage Log Tape, Monday Feb 9, 1987; CH 2, 5, 7 & 9 |
1.72* | Date: 9 February 1987 Channel: Channel 7 Old numbers: # 067 Other remarks: Broadcast News Coverage Log Tape, Monday February 9, 1987; CH 7, 6pm & 10pm |
1.73* | Date: 11 February 1987 – 12 February 1987 Channel: Channel 2, Channel 5, Channel 7, Channel 9 Old numbers: 156.10 Other remarks: Broadcast News Coverage Log Tape, 2/11-12/87; CH 2, 5, 9 & partially CH 7 |
1.74* | Date: 20 February 1987 – 22 February 1987 Channel: Channel 2 Old numbers: 156.5 Other remarks: Broadcast News Coverage Log Tape, Weekend 2/20-21-22/87; CH 2 |
1.75* | Date: 3 March 1987 Channel: Channel 2, Channel 5, Channel 7, Channel 9 Old numbers: 157.9 Other remarks: Broadcast News Coverage Log Tape, March 3, 1987; CH 2, 5, 7 & 9 |
1.76 | Date: 6 March 1987 – 8 March 1987 Channel: Channel 2, Channel 5, Channel 7, Channel 9 Old numbers: 156.28 Other remarks: Broadcast News Coverage Log Tape, Weekend 3/6-3/8/87; CH 2, 5, 7 & 9 |
1.77* | Date: 11 March 1987 Channel: Channel 2, Channel 5, Channel 7, Channel 9 Old numbers: 155.17 Other remarks: Broadcast News Coverage Log Tape Pt.1, 3/11/87; CH 2, 5, 7 & 9 |
1.78* | Date: 16 March 1987 Channel: Channel 2, Channel 5, Channel 7 Old numbers: 151.20 Other remarks: Broadcast News Coverage Log Tape, Monday 3/16/87; CH 2, 5 & 7 |
1.79* | Date: 25 March 1987 Channel: Channel 2, Channel 5, Channel 7, Channel 9 Old numbers: # 079 Other remarks: Broadcast News Coverage Log Tape, (Pt 1), Wednesday 3/25/87; CH 2, 5, 7 & 9 (CH 7 cont.) on next tape |
1.80 | Date: 30 March 1987 – 31 March 1987; 22 April 1987 – 23 April 1987 Channel: Old numbers: 159.19 Other remarks: 2/9-10/87 |
1.81 | Date: 30 March 1987 – 31 March 1987; 22 April 1987 – 23 April 1987 Channel: Old numbers: 159.20 Other remarks: 2/9-10/87 |
1.82 | Date: 27 April 1987 – 28 April 1987 Channel: Old numbers: 159.29 Other remarks: WK-N8/1-2-3/86; 12/12-13-14/86; 3/25-26/87; 10/17-18-19/86; 1/26-27/87 |
1.83* | Date: 14 May 1987 Channel: Channel 2, Channel 5, Channel 7, Channel 9 Old numbers: 156.36 Other remarks: Television News Summary Log Tape, Thursday 5/14/87; CH 2, 5, 7; CH 9 preempted |
1.84 | Date: 27 May 1987 – 29 May 1987 Channel: Old numbers: 157.15 Other remarks: 7/16-17/86; 7/7-8/87; 3/14-15/88; WK-N |
1.85* | Date: 6 June 1987; 3 July 1987; 4 July 1987; 5 July 1987; 6 July 1987; 28 March 1988 Channel: Old numbers: 151.30 Other remarks: WK/N |
1.86* | Date: 15 June 1987 – 16 June 1987 Channel: Channel 2, Channel 5, Channel 7, Channel 9 Old numbers: 156.4 Other remarks: TV News Coverage |
1.87 | Date: 24 June 1987 – 25 June 1987; 30 March 1988 – 1 April 1988 Channel: Old numbers: Other remarks: WK/N |
1.88 | Date: 24 June 1987 – 25 June 1987 Channel: Old numbers: 157.20 Other remarks: |
1.89 | Date: 5 August 1987 – 6 August 1987 Channel: Old numbers: 156.20 Other remarks: AUX |
1.90 | Date: 13 October 1987 Channel: Channel 2, Channel 5, Channel 7, Channel 9, Channel 32 Old numbers: 156.32 Other remarks: Broadcast News Coverage, Tuesday 10/13/87; CH 9, 2, (5 pre-empted by NL Play Offs); (32 no coverage); C 7 |
1.91 | Date: 12 November 1987 – 13 November 1987 Channel: Old numbers: 157.2 Other remarks: |
1.92 | Date: 12 November 1987 – 13 November 1987 Channel: Old numbers: 157.1 Other remarks: 10 p.m. |
1.93 | Date: 12 November 1987 – 12 November 1987 Channel: Old numbers: Other remarks: |
1.94 | Date: 23 November 1987 Channel: Old numbers: 161.16 Other remarks: |
1.95 | Date: 23 November 1987 – 24 November 1987 Channel: Old numbers: 161.12 Other remarks: |
1.96 | Date: 23 November 1987 – 24 November 1987 Channel: Old numbers: Other remarks: 9/2-3/87; post it “no picture” |
1.97 | Date: 25 November 1987 – 26 November 1987 Channel: Old numbers: 161.33 Other remarks: 9/9-10/87 |
1.98* | Date: 25 November 1987 – 27 November 1987 Channel: ABC [Channel 7] Old numbers: # 002 Other remarks: 9/9-10/87; 12 ABC Newscast/Day H.W. Died |
1.99 | Date: 25 November 1987 – 26 November 1987 Channel: Old numbers: 161.32 Other remarks: |
1.100 | Date: 7 December 1987 – 8 December 1987 Channel: Old numbers: 157.8 Other remarks: WK/N |
1.101* | Date: 11 December 1987 – 13 December 1987 Channel: Old numbers: 152.1 Other remarks: WK/N |
1.102 | Date: 14 December 1987 – 15 December 1987 Channel: Old numbers: 161.4 Other remarks: WK |
1.103 | Date: 14 December 1987 – 15 December 1987 Channel: Old numbers: 161.5 Other remarks: WK/N |
1.104 | Date: 14 December 1987 – 15 December 1987 Channel: Old numbers: 161.6 Other remarks: WK/N |
1.105 | Date: 21 December 1987 – 22 December 1987 Channel: Old numbers: Other remarks: |
1.106 | Date: 21 December 1987 – 22 December 1987 Channel: Old numbers: Other remarks: |
1.107 | Date: 21 December 1987 – 22 December 1987 Channel: Old numbers: Other remarks: |
1.108 | Date: 30 December 1987 – 31 December 1987 Channel: Old numbers: 161.14 Other remarks: |
1.109 | Date: 30 December 1987 Channel: Old numbers: 161.13 Other remarks: |
1.110 | Date: 30 December 1987 – 31 December 1987 Channel: Old numbers: 161.15 Other remarks: |
1.111* | Date: undated Channel: Channel 5 Old numbers: 156.12 Other remarks: 10/23 Channel 5 News |
1.112* | Date: undated Channel: Old numbers: 159.28 Other remarks: TV News Log; 2/19; Runs 56:00; Wed |
1.113* | Date: undated Channel: Channel 2, Channel 5 Old numbers: 160.6 Other remarks: News Chan – 5; Chan – 2 |
1.114 | Date: undated Channel: Old numbers: 160.13 Other remarks: TV News Log 12/18 |
1.115 | Date: undated Channel: Old numbers: Other remarks: TV News Log 8/14; 8/23-9/8 |
1.116 | Date: undated Channel: Old numbers: Other remarks: TV News Log 1/17-20 |
1.117* | Date: undated Channel: Channel 2 Old numbers: # 033 Other remarks: Newslog 1987; “Channel 2” |
1.118* | Date: undated Channel: Old numbers: # 069 Other remarks: 1/9 TV News Log |
Series 2.0 Newslogs by channel
Channel 2
2.1 | Date: 4 – 5 February, 1986 Channel: Channel 2 Old numbers: 160.8 Other remarks: Tape #10; Tu & Wed |
2.2 | Date: 7 – 9 February, 1986 Channel: Channel 2 Old numbers: 160.3 Other remarks: Tape #10 |
2.3 | Date: 20 March, 1986 Channel: Channel 2 Old numbers: 159.24 Other remarks: Tape #2; Tape #3; 3/19 – 3/20; Walter Jacobson; 9/19 – 20 |
2.4 | Date: undated Channel: Channel 2 Old numbers: 157.14 Other remarks: Tape #6; 2/28 – 3/3; 8/26 – 8/27; 4/4 – 5/88 |
2.5 | Date: undated Channel: Channel 2 Old numbers: Other remarks: Tape #1; 9/14 – 9/16; 3/17 – 3/18 |
2.6 | Date: undated Channel: Channel 2 Old numbers: 159.13 Other remarks: Tape #3; 3/21 – 3/23 |
2.7 | Date: undated Channel: Channel 2 Old numbers: 159.15 Other remarks: Tape #4; 3/24 – 3/25 |
2.8 | Date: undated Channel: Channel 2 Old numbers: #081 Other remarks: Tape #7; Easter Weekend; 8/29 -30 |
2.9 | Date: undated Channel: Channel 2 Old numbers: Other remarks: Tape #9; 9/3 – 9/4; 3/7 – 3/9 |
2.10 | Date: undated Channel: Channel 2 Old numbers: Other remarks: Tape #3; Tape #13 |
2.11 | Date: undated Channel: Channel 2 Old numbers: Other remarks: Tape #14; 3/14 – 3/15 – raw |
2.12 | Date: undated Channel: Channel 2 Old numbers: 159.6 Other remarks: Tape #11; 3/12 – 3/13 |
Channel 5
2.13 | Date: 3 – 4 April, 1985 Channel: Channel 5 Old numbers: 160.10 Other remarks: Tape #10; Needs Editing |
2.14* | Date: 26 March, 1986 Channel: Channel 5 Old numbers: 152.10 Other remarks: Tape #5 |
2.15 | Date: undated Channel: Channel 5 Old numbers: 159.11 Other remarks: Tape #1; 3/17 – 3/18 |
